Matthew Reading Plan

We all need encouragement to read the Bible regularly. Maybe one thing that’s kept you from consistent Bible reading is not knowing what to read or where to turn. The nice thing about a  reading plan is it provides a starting point. It takes out the question, “What should I red today?”

Below is a 55-Day reading plan for the book of Matthew. You can start it any time, though our church is schedule to read it during the season of Epiphany (a time in the church calendar focused on the life of Jesus).

Each day’s section is long enough to provide a cohesive section to reflect on and apply but short enough to allow time to actually dig in, pray over, and meditate on. If you miss a day or two, don’t give up or beat yourself up. Instead, rest in God’s grace, and combine readings to catch up. And remember, the goal isn’t to check the box and move on but to use this time to better know God, follow Him, be changed, and mirror Christ to others.

Below is the reading plan. It’s also available as a PDF, with the back page giving a format for reading the Bible (Look, Understand, Apply, Pray).

On the featured image at the top of this post, you’ll also see a couple of designs for Crossway’s Matthew Scripture Journals. These are great because pages alternate between the text of Matthew and a blank page for notes. Finally, in that image you’ll also see two recommended, readable commentaries: The Message of Matthew by Michael Green and Matthew by Grant Osborne.

Day Date Text
1 1/7 1:1-24
2 1/8 2:1-12
3 1/9 2:13-23
4 1/10 3:1-12
5 1/11 3:13-17
6 1/12 4:1-11
7 1/13 4:12-25
8 1/14 5:1-12
9 1/15 5:13-48
10 1/16 6:1-6
11 1/17 6:7-15
12 1/18 6:16-24
13 1/19 6:25-34
14 1/20 7:1-11
15 1/21 7:12-23
16 1/22 7:24-29
17 1/23 8:1-13
18 1/24 8:14-34
19 1/25 9:1-17
20 1/26 9:18-38
21 1/27 10:1-25
22 1/28 10:26-42
23 1/29 11:1-19
24 1/30 11:20-30
25 1/31 12:1-21
26 2/1 12:22-50
27 2/2 13:1-23
28 2/3 13:24-58
29 2/4 14:1-21
30 2/5 14:22-36
31 2/6 15:1-31
32 2/7 15:32-39
33 2/8 16:1-14
34 2/9 16:15-28
35 2/10 17:1-13
36 2/11 17:14-27
37 2/12 18:1-14
38 2/13 18:15-35
39 2/14 19:1-15
40 2/15 19:16-30
41 2/16 20:1-19
42 2/17 20:20-34
43 2/18 21:1-17
44 2/19 21:18-46
45 2/20 22:1-14
46 2/21 22:15-46
47 2/22 23:1-39
48 2/23 24:1-51
49 2/24 25:1-46
50 2/25 26:1-35
51 2/26 26:36-75
52 2/27 27:1-31
53 2/28 27:32-66
54 3/1 28:1-15
55 3/2 28:16-20

 

 

Published by

indycrowe

You can follow me on Twitter or Instagram @IndyCrowe for the short & sweet stuff.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s